| Cocktail Monday: | -20% on all cocktails |
| Fiesta Tuesday: | Chicken Quesadilla + Margarita — UAH 550 |
| Japanese Wednesday: | Signature rolls 1+1=3 |
| Mexican Thursday: | Order a Margarita — the second one is on us |
| Playful Friday: | Every Friday — 20% off the wine list (still and sparkling wines by the bottle) |
*Promotions do not apply on holidays and cannot be combined with each other
Two courses — UAH 295, three courses — UAH 315.
| First course of your choice: Tom Yum Borscht Okroshka with chicken |
Salad of your choice: |
Main course of your choice: |

| Weight, g | Price, UAH | |
| “Philadelphia” Set (Philadelphia with salmon, Philadelphia with eel, Philadelphia green, Philadelphia with salmon and mango) | 900 | 2000 |
| “Assorted” Set (California salmon, Golden Dragon, Spicy salmon, Futomaki with salmon) | 800 | 1600 |
| “Fiji” Set (Golden Dragon, California with salmon, Warm roll with salmon, Philadelphia green) | 900 | 1800 |
| P H I L A D E L P H I A R O L L ‘ S | ||
| Philadelphia with salmon | 275 | 495 |
| Philadelphia with eel | 230 | 465 |
| Philadelphia with mango | 280 | 475 |
| Roll with shrimp and mango | 290 | 550 |
| Philadelphia green | 255 | 415 |
| C A L I F O R N I A R O L L ‘ S | ||
| California with salmon | 220 | 415 |
| California with eel | 220 | 425 |
| California with eel spicy *NEW | 220 | 425 |
| D R A G O N R O L L`S | ||
| Red Dragon | 235 | 550 |
| Golden Dragon | 200 | 485 |
| Green Dragon | 210 | 495 |
| F U T O M A K I R O L L`S | ||
| Futomaki with salmon | 200 | 325 |
| Futomaki with eel | 200 | 335 |
| Sushi burger | 220 | 395 |
| Sushi burger with salmon | 220 | 395 |
| Sushi burger with chicken | 220 | 315 |
| Roll dog with salmon | 130 | 275 |
| Roll dog with eel | 130 | 295 |
| Roll dog with chicken | 130 | 225 |
| Lazy roll with salmon | 100 | 215 |
| Lazy roll with eel | 100 | 235 |
| Warm roll with salmon | 300 | 495 |
| Spicy salmon roll | 275 | 495 |

| Weight, g | Price, UAH | |
| Italian bruschetta (with tomatoes, parma, hummus and salmon) | 150 | 365 |
| Salmon carpaccio | 175 | 415 |
| Veal carpaccio | 175 | 415 |
| Veal carpaccio | 175 | 415 |
| Guacamole with corn nachos | 170 | 365 |
| Kimchi tomatoes | 120 | 175 |
| Smashed cucumbers | 120 | 175 |
| Hummus with shrimp and cherry tomatoes | 200 | 355 |
| Salmon tartare with avocado and flying-fish roe in spicy sauce | 150 | 425 |
| Vegetable sticks with kimchi aioli sauce | 290 | 255 |
| Salmon tataki | 150 | 445 |
| Veal tartare | 130 | 425 |
| Antipasti platter | 350 | 850 |
| Weight, g | Price, UAH | |
| Signature “Fiji” salad with chicken and nut sauce | 200 | 365 |
| Salad with caramelized pear, masala chicken and Dorblu cheese | 250 | 415 |
| Salad with salmon, mango and hiyashi | 260 | 450 |
| Warm salad with veal | 250 | 475 |
| Chuka salad with signature nut sauce | 130 | 185 |
| Salad with shrimp, avocado and grapefruit | 250 | 500 |
| Vegetable salad with feta | 250 | 295 |

| Weight, g | Price, UAH | |
| Hot appetizer set (mozzarella fries, chicken strips, potato dippers, chicken sausages with mozzarella) | 1200 | 1500 |
| Seafood set (panko shrimp, popcorn shrimp, pike-perch in batter, fried squid) | 750 | 1500 |
| Fried squid with yellow spicy sauce | 250 | 395 |
| Chicken quesadilla | 220 | 295 |
| Mushroom quesadilla | 220 | 295 |
| Shrimp quesadilla | 220 | 335 |
| Taco with shrimp and guacamole sauce | 270 | 475 |
| Taco with tender veal cheeks | 270 | 395 |
| Crispy cheese sticks | 200 | 355 |
| Popcorn shrimp | 200 | 395 |
| Chicken strips with sweet chili sauce | 200 | 355 |
| Spicy chicken taco | 280 | 395 |
| Potato dippers with cheddar sauce and crispy onions | 200 | 295 |
| Grilled vegetables | 150 | 265 |
| Nem rolls with shrimp | 150 | 295 |
| Fish and chips | 230 | 385 |
| Panko shrimp with wasabi sauce | 100 | 395 |
| Sweet potato fries with truffle sauce | 150 | 295 |
| Chicken taco | 280 | 395 |
| Weight, g | Price, UAH | |
| Meat set (veal medallions, grilled sausages, pork neck, chicken thigh, grilled vegetables and country-style potatoes) | 1200 | 2100 |
| Fish set (dorado, shrimp, salmon, potato dippers and grilled vegetables: corn, tomatoes and broccoli) | 1000 | 2200 |
| Tender veal cheeks with truffle purée and oyster mushrooms | 280 | 535 |
| Veal burger with potato dippers | 450 | 475 |
| Chicken burger with bacon jam | 430 | 415 |
| Pork steak with grilled vegetables | 350 | 550 |
| Salmon steak on a bed of creamy rice | 250 | 675 |
| Veal medallions with baby potatoes and vegetable salsa | 300 | 550 |
| Sweet and sour chicken | 250 | 395 |
| Fried rice with chicken | 350 | 325 |
| Fried rice with shrimp | 350 | 365 |
| Wok funchoza with chicken | 280 | 315 |
| Wok funchoza with shrimp | 280 | 365 |

| Weight, g | Price, UAH | |
| Ukrainian borscht with rib | 400 | 255 |
| Tom Yum with seafood | 400 | 395 |
| Weight, g | Price, UAH | |
| Meringue roll | 100 | 225 |
| Chocolate brownie with salted caramel and ice cream | 200 | 355 |
| Plombir ice cream with mango | 160 | 255 |
| Seasonal fruit set | 900 | 555 |
