| COCKTAIL MONDAY: | -20% on Fiji cocktails |
| AMERICAN TUESDAY: | «2+1» for burgers |
| JAPANESE WEDNESDAY: | “2+1” on branded rolls |
| GIRL’S THURSDAY: | We treat all the girls in dance-karaoke with a glass of sparkling wine, and for companies of 4 girls we give bruschetta as a gift |
| FRIDAY PRE-PARTY: | Aperol tower with 3 pieces at a promotional price of 800 UAH |
*Promotions are not valid on public holidays and cannot be combined with each other
Two courses – 255 UAH, three courses – 275 UAH.
| Choice of first course: Tom yam Cream lentil soup Borshch |
Choice of salad: |
Choice of main course: |

| Weight, g | Price, uah | |
| Set “Philadelphia” (Philadelphia with salmon, Philadelphia with eel, Philadelphia green, Philadelphia with salmon and mango) | 900 | 1700 |
| Set “Assorted” (Philadelphia with salmon, California with salmon, Futomaki with eel, Futomaki with salmon) | 800 | 1400 |
| Set “Fiji” (Philadelphia with salmon and mango, Philadelphia with eel, green dragon, red dragon) | 900 | 1800 |
| P H I L A D E L P H I A R O L L ‘ S | ||
| Philadelphia with salmon | 275 | 495 |
| Philadelphia with eel | 230 | 465 |
| Philadelphia with mango | 280 | 475 |
| Shrimp and mango roll | 235 | 425 |
| Philadelphia green | 210 | 395 |
| C A L I F O R N I A R O L L ‘ S | ||
| California with salmon | 180 | 385 |
| California with eel | 180 | 425 |
California with spicy eel *NEW | 230 | 425 |
| D R A G O N R O L L`S | ||
| Red Dragon | 235 | 465 |
| Gold Dragon | 200 | 485 |
| Green Dragon | 210 | 495 |
| F U T O M A K I R O L L`S | ||
| Futomaki with salmon | 200 | 325 |
| Futomaki with eel | 200 | 335 |
| Sushi Burger | 220 | 395 |
| Sushi burger with salmon | 220 | 395 |
| Chicken Sushi Burger | 220 | 315 |
| Salmon Roll Dog | 130 | 275 |
| Eel Roll Dog | 130 | 295 |
| Chicken Roll Dog | 130 | 225 |
| Lazy Roll with Salmon | 100 | 215 |
| Lazy Roll with Eel | 100 | 235 |

| Weight, g | Price, uah | |
| Set of raw cured meat delicacies (parma, chorizo salami, napoli salami, colomato olives) | 160 | 395 |
| Set of aged cheeses for wine (gorgonzola, dor bleu, parmesan, honey and seasonal berries) | 240 | 395 |
| Italian bruschettas (with tomatoes, parma and salmon) | 150 | 335 |
| Veal carpaccio | 175 | 415 |
| Salmon carpaccio* | 175 | 395 |
| Veal tartar | 100 | 425 |
| Guacamole with corn nachos | 170 | 335 |
| Kimchi tomatoes | 120 | 155 |
| Smashed cucumbers | 120 | 105 |
| Salmon tartare with avocado and flying fish roe, with spicy sauce | 150 | 415 |
| Vegetable sticks with kimchi aioli sauce | 290 | 235 |
| Salmon tataki | 150 | 425 |
| Hummus with shrimp and cherry tomatoes | 200 | 335 |

| Weight, g | Price, uah | |
| Signature “Fiji” salad with chicken and nut sauce | 200 | 315 |
| Salad with caramelized pear, masala chicken and Dorblu cheese | 250 | 395 |
| Salmon, mango and hijiki salad | 260 | 450 |
| Warm veal salad | 250 | 445 |
| Chuka with signature nut sauce | 130 | 165 |
| Salad with shrimp, avocado and grapefruit | 250 | 485 |

| Weight, g | Price, uah | |
| Set of hot appetizers (mozzarella fries, chicken strips, potato dips, chicken sausages with mozzarella) | 1200 | 1400 |
| Seafood set (panko shrimp, shrimp popcorn, battered pike perch, fried squid) | 750 | 1400 |
| Fried squid with Yellow Spicy sauce | 250 | 385 |
| Chicken quesadilla | 220 | 295 |
| Mushroom quesadilla | 220 | 295 |
| Shrimp quesadilla | 220 | 335 |
| Shrimp taco with guacamole sauce | 270 | 475 |
| Taco with tender veal cheeks | 270 | 395 |
| Crispy cheese sticks | 150 | 325 |
| Shrimp popcorn | 200 | 365 |
| Chicken strips with sweet chili sauce | 200 | 355 |
| Spicy chicken taco | 280 | 395 |
| Potato dips with cheddar sauce and fried onions | 200 | 275 |
| Grilled vegetables | 150 | 265 |
| Shrimp nems | 150 | 295 |
| Fish and Chips | 200 | 335 |
| Panko Shrimp with Wasabi Sauce | 100 | 365 |
| Sweet Potato Fries with Truffle Sauce | 150 | 295 |
| Weight, g | Price, uah | |
| Meat set (veal medallions, grilled sausages, pork neck, chicken thigh and grilled vegetables and peasant potatoes) | 1200 | 2100 |
| Seafood set (dorada, shrimp, salmon, potato dips and grilled vegetables: corn, tomatoes and broccoli) | 1000 | 2200 |
| Tender veal cheeks with truffle mashed potatoes and oyster mushrooms | 280 | 535 |
| Veal burger with potato dips | 450 | 455 |
| Chicken burger with bacon jam | 430 | 415 |
| Pork steak with grilled vegetables | 350 | 550 |
| Salmon steak on a bed of creamy rice | 250 | 595 |
| Veal medallions with baby potatoes and vegetable salsa | 300 | 550 |
| Sweet and sour chicken | 250 | 365 |
| Fried rice with chicken | 350 | 325 |
| Fried rice with shrimp | 350 | 365 |
| Wok glass noodles with chicken | 280 | 315 |
| Wok glass noodles with shrimp | 280 | 365 |

| Weight, g | Price, uah | |
| Ukrainian borscht with ribs | 400 | 255 |
| Tom Yum with seafood | 400 | 395 |
| Weight, g | Price, uah | |
| Chocolate brownie with salted caramel and ice cream | 200 | 315 |
| Meringue roll | 100 | 195 |
| Vanilla ice cream with mango | 160 | 255 |
| Set of seasonal fruits | 900 | 555 |
| Cheesecake with cherry kulie | 180 | 255 |
