Price, uah | |
Fine de Claire 1 pcs. | 65 |
Fine de Claire 3 pcs. + a glass of sparkling wine | 250 |
Fine de Claire 12 pcs. + 2 glasses of sparkling wine | 850 |
You can taste delicious rolls in Fiji daily from 15.00
Weight, g | Price, uah | |
O R I G I N A L R O L L ‘ S | ||
Roll with shrimp and mango | 240 | 195 |
Vega roll | 200 | 99 |
P H I L A D E L P H I A R O L L ‘ S | ||
Philadelphia with salmon | 220 | 175 |
Philadelphia with eel | 200 | 205 |
Philadelphia with salmon and mango | 210 | 175 |
C A L I F O R N I A R O L L ‘ S | ||
California with salmon | 180 | 165 |
California with eel | 180 | 199 |
D R A G O N R O L L`S | ||
Red Dragon | 235 | 249 |
Green Dragon | 210 | 249 |
Golden Dragon | 200 | 259 |
F U T O M A K I R O L L`S | ||
Futomaki with salmon | 200 | 149 |
Futomaki with eel | 200 | 189 |
S O M E T H I N G E L S E & D I F F E R E N T K I N D S | ||
Miso soup | 300 | 85 |
Hiashi wakame | 120/30 | 65 |
Salmon poke bowl | 200/30 | 125 |
Eel fish poke bowl | 200 / 30 | 199 |
Weight, g | Price, uah | |
FIJI salad with grilled chicken and nut sauce | 200 | 155 |
Californian style salad with chicken and Dor Blue cheese | 250 | 165 |
Warm veal salad | 250 | 185 |
Caesar salad with chicken | 250 | 165 |
Avocado salad with pesto sauce For the salad we recommend: shrimp * salmon* acne* chicken fillet turkey | 250
100 100 100 100 100 | 155
150 150 165 65 65 |
Salmon salad with Philadelphia cheese and Pesto sauce* | 250 | 205 |
Weight, g | Price, uah | |
Crispy shrimps with Wasabi sauce (6 pcs.) * | 100/50 | 215 |
Shrimp popcorn | 250 | 205 |
Burger with chicken fillet, vegetables and mustard sauce | 450 | 165 |
Burger with beef patty and fries | 500 | 205 |
Burger with shrimp, hiyashi and avocado | 400 | 225 |
Beer platter (smoked catfish, french fries, legumins, pigtail cheese, chicken satay, sauce) | 450/100 | 395 |
Chicken sticks in sesame | 200/50 | 115 |
Black pasta “Carbonara” | 270 | 145 |
Camembert – fries with honey mustard sauce | 200/50 | 200 |
Frying pan of rapanas in creamy sauce * | 300 | 235 |
Weight, g | Price, uah | |
Chicken broth with homemade noodles | 250 | 95 |
Ukrainian borsch with toast and bacon | 300/30/30 | 135 |
Mushroom cream soup | 250 | 95 |
Okroshka | 250 | 95 |
Tom Yum | 350 | 205 |
Weight, g | Price, uah | |
Smoked marble catfish * | 100 | 120 |
Plateau of Italian Delicatessen Meats | 180 | 225 |
Salmon tartare with crispy croutons * | 240 | 255 |
Assorted cheeses with honey and nuts | 240 | 235 |
Salmon carpaccio with parmesan and truffle sauce * | 175 | 205 |
Pan-Asian style veal carpaccio | 175 | 195 |
Meat legumins | 160 | 195 |
Weight, g | Price, uah | |
Salmon steak with asparagus * | 120/100 | 305 |
Veal medallions with potatoes and peanut sauce * | 300 | 275 |
Pork medallions with grilled potatoes | 270 | 185 |
Grilled fish from the chef * | 1 шт. | 285 |
Meat plate for company * (pork neck, BBQ pork ribs, pork medallions, grilled sausages, grilled vegetables, home-style potatoes, sauces) | 700/350/100 | 730 |
Weight, g | Price, uah | |
Steak and pork neck | 350 | 215 |
Chicken thigh steak with grilled vegetables | 300 | 185 |
Turkey steak | 300 | 215 |
Steak “Chateaubriand” * | 300 | 325 |
Perch fillet with vegetables | 250 | 175 |
Assorted sauces “BBQ”, “Satsebeli”, “Narsharab”, “Tar-tar” * | 50 | 35 |
Weight, g | Price, uah | |
Grilled vegetables | 200 | 95 |
Home-style potatoes | 200 | 65 |
French fries | 150 | 65 |
Asparagus | 100 | 95 |
Weight, g | Price, uah | |
Cheesecake with berry sauce | 100 | 95 |
Chocolate fondant | 100 | 95 |
Ice cream | 100 | 55 |
Fruit plate | 500 | 205 |
* Special price, the discount is not valid